QUOTE
Blackstone
And so do I. The current system, contrary to popular perception, doesn't put high taxes on the wealthy. It puts high taxes on people who are trying to get wealthy - those who, for example, are putting in lots of overtime hours in order to buy a house or to pay for their kids' college education. Those who actually have lots of money have plenty of ways of sheltering it from the taxman under the current system.
I think you and eyore are a little misguided here. A flat tax would benefit the rich because they pay so much now it would have to be a reduction. And the ATM assures the US that the rich don’t get away. And this tax is about to snare 20 million more people in 2007 so LOOK OUT.
http://www.taxfoundation.org/publications/show/1941.htmlMany reporters have settled on $200,000 as the income threshold for being “rich.” Whether this is true or not, it turns out that the $200,000-and-over crowd is the only income group to have its share of the nation’s income shrink while its share of tax payments grew.
In 2000, tax returns with an adjusted gross income over $200,000 earned 26.7 percent of all income, and they paid 47.3 percent of all income taxes. That’s a tax-to-income share ratio of 1.79. Four years later in 2004, their share of income had fallen from 26.7 to 25.5 percent, but their share of taxes had risen to 50.0 percent. That brought the ratio up from 1.79 to 1.96 in 2004. The biggest winners were in the $25,000-to-$30,000 range. If the Bush tax cuts are the determining factor, then the logical conclusion is that the new 10-percent bracket and the doubled child credit caused dramatic reductions in tax payment. As a result, the ratio of tax share to income share was cut in half.
Table 1: Federal Income Tax Has Gotten More Progressive Since 2000
Income Group (AGI) Income
Group’s
Share of AGI Income Group’s
Share of
Federal Income
Taxes Paid* Ratio of Income
Share to Tax Share Change from
2000 to 2004
2000 2004 2000 2004 2000 2004
$1 to $5,000 0.54% 0.46% - 0.16% -0.23% -0.296* -0.492** na
$5,000 to $10,000 1.51% 1.34% - 0.65% -0.90% -0.432* -0.673** na
$10,000 to $15,000 2.38% 2.14% - 0.53% -1.32% -0.223* -0.617** na
$15,000 to $20,000 3.20% 2.90% 0.22% -0.85% 0.069* -0.294** na
$20,000 to $25,000 3.53% 3.21% 1.09% -0.11% 0.311* -0.033** na
$25,000 to $30,000 3.60% 3.44% 1.65% 0.75% 0.458 0.219 - 0.239
$30,000 to $40,000 7.40% 7.11% 4.22% 3.18% 0.570 0.447 - 0.123
$40,000 to $50,000 7.31% 6.97% 4.81% 4.20% 0.658 0.602 - 0.055
$50,000 to $75,000 16.41% 16.34% 12.19% 11.86% 0.742 0.725 - 0.017
$75,000 to $100,000 11.59% 12.85% 10.51% 10.98% 0.907 0.855 - 0.053
$100,000 to $200,000 16.75% 18.98% 19.39% 22.51% 1.157 1.186 + 0.029
$200,000 or more 26.71% 25.52% 47.27% 49.98% 1.770 1.958 + 0.188
$200,000 to $500,000 9.64% 9.97% 15.42% 17.89% 1.600 1.795 + 0.195
$500,000 to $1,000,000 4.23% 4.32% 8.01% 9.17% 1.894 2.123 + 0.229
$1,000,000 to $1,500,000 1.89% 1.85% 3.70% 3.99% 1.953 2.160 + 0.207
$1,500,000 to $2,000,000 1.21% 1.15% 2.37% 2.50% 1.969 2.179 + 0.210
$2,000,000 to $5,000,000 3.13% 2.86% 6.13% 6.16% 1.957 2.151 + 0.194
$5,000,000 to $10,000,000 1.89% 1.59% 3.62% 3.31% 1.908 2.075 + 0.166
$10,000,000 or more 4.72% 3.78% 8.02% 6.96% 1.701 1.842 + 0.141
For 2002:
http://usgovinfo.about.com/od/incometaxand...whopaysmost.htm